KANDUNGAN KOLESTEROL DARI PER 10 gr MAKANAN | | ||||||||
| | | | | | | | | |
| No | Nama Makanan ( 10 gr ) | | Kolesterol ( Mg ) | Kategori | | |||
| 1 | Putih Telor Ayam | | | 0 | | Sehat | | |
| 2 | Teripang ( Haisom ) | | | 0 | | Sehat | | |
| 3 | Ubur-Ubur | | | | 0 | | Sehat | |
| 4 | Susu Sapi Non Fat | | | 0 | | Sehat | | |
| 5 | Daging Ayam Pilihan Tanpa Kulit | | 50 | | Sehat | | ||
| 6 | Daging Bebek Pilihan Tanpa Kulit | | 50 | | Sehat | | ||
| 7 | Ikan Sungai Biasa | | | 55 | | Sehat | | |
| 8 | Daging Sapi Pilihan Tanpa Lemak | 60 | | Sehat | | |||
| 9 | Daging Kelinci | | | 65 | | Sehat | | |
| 10 | Daging Kambing Tanpa Lemak | | 70 | | Sehat | | ||
| 11 | Ikan Ekor Kuning | | | 85 | | Sehat | | |
| 12 | Daging Asap (Ham) | | | 98 | | Sekali-sekali | | |
| 13 | Iga Sapi | | | | 100 | | Sekali-sekali | |
| 14 | Daging Sapi | | | 105 | | Sekali-sekali | | |
| 15 | Burung Dara | | | 110 | | Sekali-sekali | | |
| 16 | Ikan Bawal | | | 120 | | Sekali-sekali | | |
| 17 | Daging Sapi Berlemak | | 125 | | Sekali-sekali | | ||
| 18 | Gajih Sapi | | | 130 | | Hati-hati | | |
| 19 | Gajih Kambing | | | 130 | | Hati-hati | | |
| 20 | Keju | | | | 140 | | Hati-hati | |
| 21 | Sosis Daging | | | 150 | | Hati-hati | | |
| 22 | Kepiting | | | | 150 | | Hati-hati | |
| 23 | Udang | | | | 160 | | Hati-hati | |
| 24 | Kerang / Siput | | | 160 | | Hati-hati | | |
| 25 | Belut | | | | 185 | | Berbahaya | |
| 26 | Santan Kelapa | | | 185 | | Berbahaya | | |
| 27 | Susu sapi | | | | 250 | | Berbahaya | |
| 28 | Susu sapi Cream | | | 280 | | Berbahaya | | |
| 29 | Coklat / Cacao | | | 290 | | Berbahaya | | |
| 30 | Mentega / Margarin | | | 300 | | Berbahaya | | |
| 31 | Jeroan Sapi | | | 380 | | Berbahaya | | |
| 32 | Kerang Putih / Remis / Tiram | | 450 | | Berbahaya | | ||
| 33 | Telor Ayam | | | 500 | | Berbahaya | | |
| 34 | Jeroan Kambing | | | 610 | | Berbahaya | | |
| 35 | Cumi-Cumi | | | 1170 | | Pantang | | |
| 36 | Kuning Telor Ayam | | | 2000 | | Pantang | | |
| 37 | Otak Sapi | | | | 2300 | | Pantang | |
| 38 | Telor Burung Puyuh | | |
This is the page where I put my scratches, notes, or to dump anything in my mind. Halaman ini adalah tempat saya menempatkan oret2an, coret-moret dan unek2 saya.
Tuesday, September 15, 2009
KANDUNGAN KOLESTEROL DARI PER 10 gr MAKANAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment